<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Birjand</PublisherName>
				<JournalTitle>Journal of Horticulture and Postharvest Research</JournalTitle>
				<Issn>2588-4883</Issn>
				<Volume>9</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Nutritional and antioxidant profile variations in fresh durian (Durio zibethinus Murr.) across two ripening stages in Ben Tre province, Vietnam</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>319</FirstPage>
			<LastPage>336</LastPage>
			<ELocationID EIdType="pii">3897</ELocationID>
			
<ELocationID EIdType="doi">10.22077/jhpr.2025.9390.1519</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Thanh Viet </FirstName>
					<LastName>Nguyen</LastName>

						<AffiliationInfo>
						<Affiliation>Institute of Applied Technology and Sustainable Development, Nguyen Tat Thanh University, Ho Chi Minh City, 700000 Vietnam</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>High Technology Development Center, Nguyen Tat Thanh University, High-Tech Park Ho Chi Minh City, 700000, Vietnam</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Le Hoang </FirstName>
					<LastName>Phuc</LastName>
<Affiliation>Faculty of Chemical Engineering and Food Technology, Nong Lam University. Ho Chi Minh City 70000, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Ngoc Quy </FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Faculty of Pharmacy, Nguyen Tat Thanh University, Ho Chi Minh City 700000, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Minh Tien </FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Faculty of Pharmacy, Nguyen Tat Thanh University, Ho Chi Minh City 700000, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Van Chi </FirstName>
					<LastName>Khang</LastName>

						<AffiliationInfo>
						<Affiliation>Institute of Applied Technology and Sustainable Development, Nguyen Tat Thanh University, Ho Chi Minh City, 700000 Vietnam</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>High Technology Development Center, Nguyen Tat Thanh University, High-Tech Park Ho Chi Minh City, 700000, Vietnam</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; This study evaluated how ripening stages and anatomical parts affect the nutritional composition, physicochemical attributes, and antioxidant potential of Ri6 Durian (&lt;em&gt;Durio zibethinus&lt;/em&gt; Murr.). The goal was to determine the optimal harvest stage and explore full fruit utilization to reduce postharvest losses. &lt;strong&gt;Research method: &lt;/strong&gt;Peel, flesh, and seed samples were collected at 15 weeks (mature fruit, MF) and 17 weeks (ripe fruit, RF) after flowering. Ethanol extracts were analyzed for proximate composition, pH, titratable acidity, total soluble solids, total polyphenol content (TPC), total flavonoid content (TFC), and antioxidant activity using DPPH and ABTS assays. &lt;strong&gt;Findings: &lt;/strong&gt;Ripening increased moisture (36.7-80.8%) and sugars (16.7-55.5 mg/g DW), while reducing acidity. The peel consistently exhibited the highest bioactive levels, with TPC reaching 2.91 mg GAE/g and TFC 0.21 mg QE/g at MF. Antioxidant activity was stronger in the peel, with DPPH values up to 0.67 mg AAE/g DW, exceeding ABTS activity (0.50 mg AAE/g DW). &lt;strong&gt;Research limitations: &lt;/strong&gt;The study was limited to one Durian cultivar (Ri6) and two ripening stages, which may restrict generalizability to other cultivars or maturity levels. &lt;strong&gt;Originality/Value: &lt;/strong&gt;This research highlights the underutilized value of Durian peel and seed for functional food or nutraceutical development, and provides practical guidance for ripening-based harvest decisions to support sustainable postharvest strategies. The findings contribute innovative insights into full-fruit utilization and promote value addition for tropical fruits, offering practical applications for both industry and farmers.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antioxidant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Durian</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nutritional</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physicochemical</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vietnam</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhpr.birjand.ac.ir/article_3897_60655f56e8dbdc0df31fab10d2066802.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
