<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Birjand</PublisherName>
				<JournalTitle>Journal of Horticulture and Postharvest Research</JournalTitle>
				<Issn>2588-4883</Issn>
				<Volume>9</Volume>
				<Issue>Issue 3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Phytochemical composition and antioxidant activities of king orange (Citrus reticulata × sinensis) cultivated in the Mekong Delta, Vietnam</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>415</FirstPage>
			<LastPage>426</LastPage>
			<ELocationID EIdType="pii">4095</ELocationID>
			
<ELocationID EIdType="doi">10.22077/jhpr.2026.9449.1522</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Xuan Phong </FirstName>
					<LastName>Huynh</LastName>
<Affiliation>Institute of Food and Biotechnology, Can Tho University, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Ngoc Thanh </FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Institute of Food and Biotechnology, Can Tho University, Vietnam</Affiliation>
<Identifier Source="ORCID">0000-0002-3079-1259</Identifier>

</Author>
<Author>
					<FirstName>Minh Chau </FirstName>
					<LastName>Luu</LastName>
<Affiliation>Institute of Food and Biotechnology, Can Tho University, Vietnam</Affiliation>
<Identifier Source="ORCID">0009-0002-8411-2562</Identifier>

</Author>
<Author>
					<FirstName>Thi Ngoc Bich </FirstName>
					<LastName>Bui</LastName>
<Affiliation>Institute of Food and Biotechnology, Can Tho University, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Hoang Dang Long </FirstName>
					<LastName>Bui</LastName>
<Affiliation>Institute of Food and Biotechnology, Can Tho University, Vietnam</Affiliation>
<Identifier Source="ORCID">0000-0003-0926-9033</Identifier>

</Author>
<Author>
					<FirstName>Bach Long </FirstName>
					<LastName>Tran</LastName>
<Affiliation>Institute of Food and Biotechnology, Can Tho University, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>Thi Kim Ngan </FirstName>
					<LastName>Tran</LastName>

						<AffiliationInfo>
						<Affiliation>Institute of Applied Technology and Sustainable Development, Nguyen Tat Thanh University, Ho Chi Minh City, Vietnam</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Nguyen Tat Thanh University Center for Hi-Tech Development, Saigon Hi-Tech Park, Ho Chi Minh City, Vietnam</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; King orange (&lt;em&gt;Citrus reticulata&lt;/em&gt; × sinensis) is a fruit spices native to tropical and subtropical regions that holds significant economic and nutritional value and is widely consumed in daily life. The primary chemical constituents of king orange include flavonoids (such as hesperidin and naringin), organic acids, vitamin C, and phenolic compounds. Due to its unique biological properties, nutritional benefits, and divers pharmacological effects, king orange is not only a widely consumed fruit but also a promising ingredient for developing natural functional foods, pharmaceuticals, and cosmetics. This study investigated the distribution of bioactive compounds and the antioxidant capacity in different tissues of king orange cultivated in four provinces of the Mekong Delta, Vietnam. &lt;strong&gt;Research Method:&lt;/strong&gt; Physical characteristics of the fruit were analyzed, and phytochemical screening was performed identify  secondary metabolites. Flavonoid and phenolic contents were quantified, and antioxidant activity was assessed using the DPPH assay. &lt;strong&gt;Findings:&lt;/strong&gt; The fruits had thick, juicy flesh (42.4-51.2% w/w) and thin peel (27.2-35.2% w/w). Alkaloids, flavonoids, phenolics, and saponins were detected in both juice and peel extracts, while terpenoids were found only in the peel. The juice had the highest flavonoid and phenolic content, followed by flavedo and albedo extracts. Antioxidant activity was highest in the juice from &quot;Can Tho&quot; and in the peel extracts from &quot;Vinh Long&quot;. &lt;strong&gt;Research limitations:&lt;/strong&gt; No limitations were encountered. &lt;strong&gt;Originality/Value:&lt;/strong&gt; Orange juice and peel are rich in bioactive compounds with antioxidant properties, highlighting their potential for health-promoting applications. &lt;em&gt;Citrus reticulata&lt;/em&gt; is not only a widely consumed  fruit but also a promising raw material for the development  of natural functional food, pharmaceutical, and cosmetic products.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antioxidant capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bioactive compound</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Citrus reticulata × sinensis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flavonoids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phenolics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhpr.birjand.ac.ir/article_4095_d84556802efc661d20ac23e60a0f8330.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
